
| Radios |
Radio Frequency | 5920G to 7125G |
Throughput | 2402Mbps(Phy data rate) |
Channel Size | 20Mhz,40Mhz,80Mhz,160Mhz |
Waveform | Advanced OFDM 2x2 - Modulations – BPSK, QPSK, 16QAM, 64QAM, 256QAM,1024QAM |
Maxim Output Power | 27dbm perchain,30dbm combined |
Sensitive(MCS0) | -93dbm @ 20Mhz -92dbm @ 40Mhz -90dbm @ 80Mhz -87dbm @160M |
| Features |
Topology | tdma |
Acess technology | TDD |
VLAN | support |
Management | SNMP,Wallys AP controller |
Beamforming | support |
| Physical and Enviroment |
Operating temperature | -40degC-70degC |
Operating humidity | 5 to 95% condensing |
Outdoor Ingress Protection Rating | IP66 |
Power | POE:Active POE,802.3at/BT,48V passive POE |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Teams:544199036@qq.com
Email:support@wallystech.com
Copyright © 2026 Wallys Communications (Suzhou ) Co., LTD Sitemap



