Features
■ Qualcomm IPQ5322 Quad-Core Cortex-A53 @ 1.5GHz processor.
■ 2x2 on-board 2.4GHz radio, up to 573Mbps physical data rate.
■ support 2x2 5GHz & 2x2 6GHz QCN9274/QCN6274 wifi7 module, up to 5764Mbps physical data rate.
■ 4 x 2.5Gbps ethernet port, 1x 10Gbps SFP port.
Applications
■ 802.11be MU-MIMO OFDMA Access Point.
■ Internet of Things (IoT).
■ HD streaming and gaming.
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 12V | V |
Environmental Temperature Operating | -20ºC to 70ºC | ºC |
Environmental Temperature Storage | -40ºC to 90ºC | ºC |
Environmental Humidity Operating | 5% to 95% (non-condensing) | % |
Environmental Humidity Storage | Max. 90% (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm IPQ5322 Quad-Core Cortex-A53 @ 1.5GHz processor ‘Miami’ Series |
Reference Design | Qualcomm AP.MI01.2 |
System Memory | 1GB, DDR4 16-bit ( 1x16-bit) interface |
Flash | NAND Flash: 512MB NOR Flash: 8MB |
Wireless | On-board 2x2 2.4GHz MU-MIMO 802.11b/g/n/ax/be, support QCN9274/QCN6274 wifi7 module |
Frequency Range | 2.412~2.472GHz 5.180~7. 125GHz |
Modulation Techniques | OFDMA:BPSK,QPSK,16-QAM,64-QAM,256-QAM,1024-QAM,4K-QAM |
Interface | 4 x 2.5Gigabit Ethernet (1GbE) LAN/WAN RJ45 Port 1 x 10G SFP Port 1 x JTAG 10Pin Connector 2 x 4Pin Connector 2 x UFL Connector 1x SWITCH Button |
LTE | TBD |
Power | 1 x DC Jack Connector:12V; 802.3 11BT POE |
PowerConsumption (Boardonly) | TBD |
Certification | REACH & RoHS Compliance |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Skype:sunbenku1
Email:support@wallystech.com
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap