Features
■ Qualcomm Atheros QCN9274 for Industrial Grade;
■Maxim Tx power 22dBm per chain;
■ 4x 4 5G MU-MIMO, up to 5765Mbps physical data rate;
■ Support up to 4096-QAM;
■ M.2 connector;
■ PCI Express 3 .0 Interface
Applications
■ Commercial radio coverage
■ Forest fire protection engineering
■ Country coverage
■ Some special scene application
Product Description |
DR9274-5G based on QCN9274 Chipset is an enterprise wireless module integrated with 4x4 MU-MIMO single Band Wireless Module designed specifically to provide users with mobile access to high-bandwidth video streaming, voice, and data transmission for office and challenging RFenvironment in factories, warehouses establishment.
Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 ~ 70 | ºC |
Storage Temperature Range | -40 ~ 85 | ºC |
Operating Humidity Range | 5 ~ 95 (non-condensing) | % |
Storage Humidity Range | 0 ~ 90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm Atheros QCN9274(QCN6274) |
WLAN Host Interface | PCI Express 3.0 Interface |
System Memory | 2Mbit serial I²C bus EEPROM |
Standard Operating Voltage | 5V |
Operating Systems | QSDK |
Host Interface | M.2 E Key interface with PCIe 3.0 |
Antenna Cable / Port | 4 x MMCX Connectors |
Frequency Range | 5GHz: 5.15~5.825GHz |
Data Rates for WALN | 5GHz 802.11a/n/ax/be, max 22dBm per chain |
Channel Spectrum Widths for WLAN | Supports 20/40/80/160MHz at 5GHz |
Modulation Techniques | OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM, 4096QAM |
Temperature Range | Operating: -20 °C to 70 °C, Storage: -40 °C to 85 °C |
Humidity | Operating: 5% to 95%, Storage: Max. 90% |
Certification | REACH & RoHS Compliance |
Power Consumption | 10W(Maximum),8W(Normally) |
Dimensions (WxHxD) | 30mm x 50mm x 14.5mm |
Radio TX RX Specifications(5.15GHz~5.825GHz) |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity | Tolerance | |
per Chain | 4 Chain | ||||
5GHz | 6Mbps | 22dBm | 28dBm | TBD | ±2dB |
9Mbps | 22dBm | 28dBm | TBD | ±2dB | |
12Mbps | 22dBm | 28dBm | TBD | ±2dB | |
18Mbps | 22dBm | 28dBm | TBD | ±2dB | |
24Mbps | 21dBm | 27dBm | TBD | ±2dB | |
36Mbps | 21dBm | 27dBm | TBD | ±2dB | |
48Mbps | 20dBm | 26dBm | TBD | ±2dB | |
54Mbps | 19dBm | 25dBm | TBD | ±2dB | |
5GHz | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 21dBm | 28dBm | TBD | ±2dB | |
MCS4 | 21dBm | 27dBm | TBD | ±2dB | |
MCS5 | 21dBm | 27dBm | TBD | ±2dB | |
MCS6 | 20dBm | 26dBm | TBD | ±2dB | |
MCS7 | 19dBm | 25dBm | TBD | ±2dB | |
5GHz 802.11n HT40 | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 22dBm | 28dBm | TBD | ±2dB | |
MCS4 | 21dBm | 27dBm | TBD | ±2dB | |
MCS5 | 20dBm | 26dBm | TBD | ±2dB | |
MCS6 | 20dBm | 26dBm | TBD | ±2dB | |
MCS7 | 19dBm | 25dBm | TBD | ±2dB | |
5GHz | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 22dBm | 28dBm | TBD | ±2dB | |
MCS4 | 22dBm | 28dBm | TBD | ±2dB | |
MCS5 | 22dBm | 28dBm | TBD | ±2dB | |
MCS6 | 21dBm | 27dBm | TBD | ±2dB | |
MCS7 | 21dBm | 27dBm | TBD | ±2dB | |
MCS8 | 19dBm | 25dBm | TBD | ±2dB | |
MCS9 | 19dBm | 25dBm | TBD | ±2dB | |
5GHz | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 22dBm | 28dBm | TBD | ±2dB | |
MCS4 | 22dBm | 28dBm | TBD | ±2dB | |
MCS5 | 22dBm | 28dBm | TBD | ±2dB | |
MCS6 | 20dBm | 26dBm | TBD | ±2dB | |
MCS7 | 20dBm | 26dBm | TBD | ±2dB | |
MCS8 | 19dBm | 25dBm | TBD | ±2dB | |
MCS9 | 19dBm | 25dBm | TBD | ±2dB |
Radio TX Specifications(5.15GHz~5.825GHz) |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity | Tolerance | |
per Chain | 4 Chain | ||||
5GHz | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 22dBm | 28dBm | TBD | ±2dB | |
MCS4 | 21dBm | 27dBm | TBD | ±2dB | |
MCS5 | 21dBm | 27dBm | TBD | ±2dB | |
MCS6 | 20dBm | 26dBm | TBD | ±2dB | |
MCS7 | 20dBm | 26dBm | TBD | ±2dB | |
MCS8 | 19dBm | 25dBm | TBD | ±2dB | |
MCS9 | 18dBm | 24dBm | TBD | ±2dB | |
5GHz | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 22dBm | 28dBm | TBD | ±2dB | |
MCS4 | 22dBm | 28dBm | TBD | ±2dB | |
MCS5 | 22dBm | 28dBm | TBD | ±2dB | |
MCS6 | 21dBm | 27dBm | TBD | ±2dB | |
MCS7 | 21dBm | 27dBm | TBD | ±2dB | |
MCS8 | 19dBm | 25dBm | TBD | ±2dB | |
MCS9 | 19dBm | 25dBm | TBD | ±2dB | |
MCS10 | 18dBm | 24dBm | TBD | ±2dB | |
MCS11 | 18dBm | 24dBm | TBD | ±2dB | |
5GHz | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 22dBm | 28dBm | TBD | ±2dB | |
MCS4 | 22dBm | 28dBm | TBD | ±2dB | |
MCS5 | 22dBm | 28dBm | TBD | ±2dB | |
MCS6 | 20dBm | 26dBm | TBD | ±2dB | |
MCS7 | 20dBm | 26dBm | TBD | ±2dB | |
MCS8 | 19dBm | 25dBm | TBD | ±2dB | |
MCS9 | 19dBm | 25dBm | TBD | ±2dB | |
MCS10 | 18dBm | 24dBm | TBD | ±2dB | |
MCS11 | 18dBm | 24dBm | TBD | ±2dB | |
5GHz | MCS0 | 22dBm | 28dBm | TBD | ±2dB |
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
MCS3 | 22dBm | 28dBm | TBD | ±2dB | |
MCS4 | 21dBm | 27dBm | TBD | ±2dB | |
MCS5 | 21dBm | 27dBm | TBD | ±2dB | |
MCS6 | 20dBm | 26dBm | TBD | ±2dB | |
MCS7 | 20dBm | 26dBm | TBD | ±2dB | |
MCS8 | 19dBm | 25dBm | TBD | ±2dB | |
MCS9 | 18dBm | 24dBm | TBD | ±2dB | |
MCS10 | 17dBm | 23dBm | TBD | ±2dB | |
MCS11 | 17dBm | 23dBm | TBD | ±2dB |
Radio TX RX Specifications(5.15GHz~5.825GHz) |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity | Tolerance | |
per Chain | 4 Chains | ||||
5GHz | MCS0 | 28dBm | TBD | ||
MCS1 | 22dBm | 28dBm | TBD | ±2dB | |
MCS2 | 22dBm | 28dBm | ±2dB | ||
22dBm | 28dBm | TBD | ±2dB | ||
MCS4 | 27dBm | TBD | ±2dB | ||
TBD | |||||
MCS6 | 20dBm | ±2dB | |||
20dBm | 26dBm | TBD | |||
MCS8 | 19dBm | TBD | ±2dB | ||
18dBm | 24dBm | ±2dB | |||
MCS10 | 17dBm | 23dBm | ±2dB | ||
MCS11 | 23dBm | TBD | ±2dB | ||
5GHz | MCS0 | 22dBm | 28dBm | ±2dB | |
MCS1 | 22dBm | 28dBm | |||
MCS2 | 22dBm | 28dBm | TBD | ±2dB | |
22dBm | 28dBm | ||||
MCS4 | 22dBm | 28dBm | TBD | ||
22dBm | 28dBm | ±2dB | |||
MCS6 | 21dBm | 27dBm | TBD | ±2dB | |
MCS7 | 21dBm | 27dBm | ±2dB | ||
19dBm | 25dBm | TBD | |||
MCS9 | 19dBm | 25dBm | |||
MCS10 | 18dBm | 2dBm | TBD | ±2dB | |
MCS11 | 18dBm | 24dBm | |||
MCS12 | 16dBm | 22dBm | TBD | ±2dB | |
MCS13 | 16dBm | 2dBm | TBD | ±2dB | |
5GHz | MCS0 | 22dBm | TBD | ||
MCS1 | 22dBm | 28dBm | ±2dB | ||
MCS2 | 22dBm | 28dBm | ±2dB | ||
MCS3 | 22dBm | 28dBm | ±2dB | ||
22dBm | 28dBm | TBD | ±2dB | ||
MCS5 | 22dBm | 28dBm | TBD | ±2dB | |
MCS6 | 20dBm | 26dBm | TBD | ||
MCS7 | 20dBm | 26dBm | ±2dB | ||
MCS8 | 19dBm | 25dBm | TBD | ±2dB | |
MCS9 | 19dBm | 25dBm | TBD | ±2dB | |
MCS10 | 18dBm | 22dBm | TBD | ||
MCS11 | 18dBm | 22dBm | ±2dB | ||
MCS12 | 22dBm | TBD | ±2dB | ||
MCS13 | 16dBm | 22dBm | ±2dB |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Skype:sunbenku1
Email:support@wallystech.com
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap