Features
■ Qualcomm Atheros QCN9074
■ 6GHz, max 23dBm per chain, up to 4804Mbps
■ Single Band 6GHz 4x4 WiFi 6E (802.11ax)
■ 4 spatial streams (4SS)
■ M.2 E Key Interface
■ PCI Express 3.0 Interface
Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 to 70 | ºC |
Storage Temperature Range | -40 to 90 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm Atheros QCN9074 |
WLAN Host Interface | PCI Express 3.0 Interface |
System Memory | 2Mbit serial I²C bus EEPROM |
Standard Operating Voltage | 5V |
Operating Systems | QSDK |
Host Interface | M.2 E Key |
Antenna Cable / Port | 4 x MMCX Connectors,4T4R |
Frequency Range | 5.925GHz-7.125GHz |
Data Rates | 6GHz, max 23dBm per chain, up to 4804Mbps |
Channel Spectrum Widths | Support 20/40/80/160MHz at 6GHz |
Modulation Techniques | OFDMA: BPSK, QPSK, DBPSK, DQPSK,16-QAM, 64-QAM, 256-QAM,1024-QAM; |
Temperature Range | Operating: -20°C to 70°C, Storage: -40°C to 90°C |
Humidity | Operating: 5% to 95% (non-condensing), Storage: Max. 90% (non-condensing) |
Certification | TBD |
Power Consumption | TBD |
Reference Design | PN02.7 |
Dimensions (WxHxD) | 57mm x 63mm x 6mm |
Product Version |
P/N | CPU | Chains | Frequency | |
1 | DR9074-6EI | QCN9074 | 4 | 5950-7150 |
2 | DR9074-6E | QCN9024 | 4 | 5950-7150 |
M.2 Pin Definitions |
Pin No. | Name | Pin No. | Name |
1 | GND | 2 | VDD3P3_PCIE |
3 | 4 | VDD3P3_PCIE | |
5 | 6 | PCIE_LED0 | |
7 | GND | 8 | GPIO46_WCI2_UART_TXD_PCIE |
9 | TP19 | 10 | GPIO47_WCI2_UART_RXD_PCIE |
11 | 12 | ||
13 | 14 | ||
15 | VDD_XPA_PCIE | 16 | PCIE_LED1 |
17 | VDD_XPA_PCIE | 18 | GND |
19 | VDD_XPA_PCIE | 20 | |
21 | VDD_XPA_PCIE | 22 | |
23 | VDD_XPA_PCIE | ||
33 | GND | 32 | |
35 | PCIE0_RX0_P | 34 | |
37 | PCIE0_RX0_N | 36 | |
39 | GND | 38 | MOD_BT_STS_2 |
41 | PCIE0_TX0_P | 40 | MOD_WL_ACT_2 |
43 | PCIE0_TX0_N | 42 | PINE_BT_ACT_2 |
45 | GND | 44 | MOD_BT_STS |
47 | PCIE0_REFCLK_P | 46 | MOD_WL_ACT |
49 | PCIE0_REFCLK_N | 48 | PINE_BT_ACT |
51 | GND | 50 | |
53 | PCIE0_CLKREQ_3P3_N | 52 | PCIE0_PERST_3P3 |
55 | PCIE0_WAKE_3P3_N | 54 | |
57 | GND | 56 | |
59 | PCIE0_RX1_P | 58 | |
61 | PCIE0_RX1_N | 60 | |
63 | GND | 62 | |
65 | PCIE0_TX1_P | 64 | |
67 | PCIE0_TX1_N | 66 | |
69 | GND | 68 | |
71 | 70 | ||
73 | 72 | VDD3P3_PCIE | |
75 | GND | 74 | VDD3P3_PCIE |
RF Performance Table for 6GHz |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity | Tolerance | |
per Chain | 4 Chains | ||||
6GHz | 6Mbps | 20dBm | 26dBm | -96dBm | ±2dB |
9Mbps | 20dBm | 26dBm | -94dBm | ±2dB | |
12Mbps | 20dBm | 26dBm | -92dBm | ±2dB | |
18Mbps | 20dBm | 26dBm | -90dBm | ±2dB | |
24Mbps | 20dBm | 26dBm | -87dBm | ±2dB | |
36Mbps | 20dBm | 26dBm | -86dBm | ±2dB | |
48Mbps | 20dBm | 26dBm | -82dBm | ±2dB | |
54Mbps | 20dBm | 26dBm | -79 | ±2dB | |
6GHz 802.11n/ac VHT20 | MCS0 | 20dBm | 26dBm | -96dBm | ±2dB |
MCS1 | 20dBm | 26dBm | -94dBm | ±2dB | |
MCS2 | 20dBm | 26dBm | -92dBm | ±2dB | |
MCS3 | 20dBm | 26dBm | -89dBm | ±2dB | |
MCS4 | 20dBm | 26dBm | -86dBm | ±2dB | |
MCS5 | 20dBm | 26dBm | -83dBm | ±2dB | |
MCS6 | 20dBm | 26dBm | -81dBm | ±2dB | |
MCS7 | 20dBm | 26dBm | -79dBm | ±2dB | |
MCS8 | 16dBm | 22dBm | -76dBm | ±2dB | |
6GHz 802.11n/ac VHT80 | MCS0 | 20dBm | 26dBm | -90dBm | ±2dB |
MCS1 | 20dBm | 26dBm | -88dBm | ±2dB | |
MCS2 | 20dBm | 26dBm | -86dBm | ±2dB | |
MCS3 | 20dBm | 26dBm | -84dBm | ±2dB | |
MCS4 | 20dBm | 26dBm | -81dBm | ±2dB | |
MCS5 | 20dBm | 26dBm | -78dBm | ±2dB | |
MCS6 | 20dBm | 26dBm | -75dBm | ±2dB | |
MCS7 | 20dBm | 26dBm | -73dBm | ±2dB | |
MCS8 | 16dBm | 22dBm | -70dBm | ±2dB | |
MCS9 | 16dBm | 22dBm | -67dBm | ±2dB |
RF Performance Table for 6GHz |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity | Tolerance | |
per Chain | 4 Chains | ||||
6GHz 802.11n/ax HE20 | MCS0 | 20dBm | 26dBm | -95dBm | ±2dB |
MCS1 | 20dBm | 26dBm | -93dBm | ±2dB | |
MCS2 | 20dBm | 26dBm | -91dBm | ±2dB | |
MCS3 | 20dBm | 26dBm | -89dBm | ±2dB | |
MCS4 | 20dBm | 26dBm | -86dBm | ±2dB | |
MCS5 | 20dBm | 26dBm | -85dBm | ±2dB | |
MCS6 | 20dBm | 26dBm | -82dBm | ±2dB | |
MCS7 | 20dBm | 26dBm | -80dBm | ±2dB | |
MCS8 | 16dBm | 22dBm | -76dBm | ±2dB | |
MCS9 | 16dBm | 22dBm | -74dBm | ±2dB | |
MCS10 | 14dBm | 20dBm | -71dBm | ±2dB | |
MCS11 | 14dBm | 20dBm | -69dBm | ±2dB | |
6GHz 802.11n/ax HE40 | MCS0 | 20dBm | 26dBm | -94dBm | ±2dB |
MCS1 | 20dBm | 26dBm | -92dBm | ±2dB | |
MCS2 | 20dBm | 26dBm | -89dBm | ±2dB | |
MCS3 | 20dBm | 26dBm | -87dBm | ±2dB | |
MCS4 | 20dBm | 26dBm | -84dBm | ±2dB | |
MCS5 | 20dBm | 26dBm | -82dBm | ±2dB | |
MCS6 | 20dBm | 26dBm | -80dBm | ±2dB | |
MCS7 | 20dBm | 26dBm | -77dBm | ±2dB | |
MCS8 | 16dBm | 22dBm | -74dBm | ±2dB | |
MCS9 | 16dBm | 22dBm | -71dBm | ±2dB | |
MCS10 | 14dBm | 20dBm | -69dBm | ±2dB | |
MCS11 | 14dBm | 20dBm | -67dBm | ±2dB | |
6GHz 802.11n/ax HE80 | MCS0 | 20dBm | 26dBm | -90dBm | ±2dB |
MCS1 | 20dBm | 26dBm | -88dBm | ±2dB | |
MCS2 | 20dBm | 26dBm | -85dBm | ±2dB | |
MCS3 | 20dBm | 26dBm | -84dBm | ±2dB | |
MCS4 | 20dBm | 26dBm | -82dBm | ±2dB | |
MCS5 | 20dBm | 26dBm | -80dBm | ±2dB | |
MCS6 | 20dBm | 26dBm | -77dBm | ±2dB | |
MCS7 | 20dBm | 26dBm | -74dBm | ±2dB | |
MCS8 | 16dBm | 22dBm | -72dBm | ±2dB | |
MCS9 | 16dBm | 22dBm | -68dBm | ±2dB | |
MCS10 | 14dBm | 20dBm | -64dBm | ±2dB | |
MCS11 | 14dBm | 20dBm | -61dBm | ±2dB |
RF Performance Table for 6GHz |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity | Tolerance | |
per Chain | 4 Chains | ||||
6GHz 802.11n/ax HE160 | MCS0 | 19dBm | 25dBm | -87dBm | ±2dB |
MCS1 | 19dBm | 25dBm | -85dBm | ±2dB | |
MCS2 | 19dBm | 25dBm | -85dBm | ±2dB | |
MCS3 | 19dBm | 25dBm | -81dBm | ±2dB | |
MCS4 | 18dBm | 24dBm | -78dBm | ±2dB | |
MCS5 | 18dBm | 24dBm | -76dBm | ±2dB | |
MCS6 | 18dBm | 24dBm | -73dBm | ±2dB | |
MCS7 | 18dBm | 24dBm | -71dBm | ±2dB | |
MCS8 | 14dBm | 20dBm | -68dBm | ±2dB | |
MCS9 | 14dBm | 20dBm | -66dBm | ±2dB | |
MCS10 | 10dBm | 16dBm | -63dBm | ±2dB | |
MCS11 | 10dBm | 16dBm | -59dBm | ±2dB |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Skype:sunbenku1
Email:support@wallystech.com
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap