General Data |
Model | DR4865-33 |
Frequency Range | 4800 - 6500 MHz |
Gain | 33 dBi |
Horizontal Beamwidth(3dB) | 3.4° |
Vertical Beamwidth(3dB) | 3.4° |
Polarization | ± 45° |
F/B Ratio | ≥ 45 dB |
VSWR | ≤ 1.8 |
Impedance | 50 Ω |
Connector | 2 x SMA |
Max. Power | 50 W |
Lightning Protection | DC Ground |
Dimension | 720 x 720 x 195 mm |
Weight | 14 kg/2 Pcs |
Operating Temperature | -35℃~+50℃ |
Wind Loading | 126 m/s |
Mounting | Pole Mount |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Skype:sunbenku1
Email:support@wallystech.com
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap